Since October 1990 we have experience in practice and clinical use.
| 1990 | First system with variable repetition rate up to 40 Hz |
| 1990 | First system with coaxial microscope and full area ablation |
| 1991 | First system with "tapering off 6 mm-zone" |
| 1992 | First system with "Reduced Ablation" for high myopics up to more than -20d |
| 1993 | First system with erosio treatment without abrasio |
| 1993 | First system for lamellar keratoplasty with excimer laser only |
| 1993 | First system for astigmatic correction without regression by "Eccentric Ablation" |
| 1994 | First system for hyperopic correction without regression |
| 1995 | First system with GAUSSian beam profile with D.O.E. (diffractive optical element) |
| 1996 | InPro Excimer Laser GAUSS the only broad beam system which does not conflict US patents! |
| 1996 | Keratoconus treatment and stabilisation |
| 1998 | First in flap sterilization for LASIK |
| 2002 | Variable GAUSS beam scanning system for aberration treatments - no conflict with Zeiss-Meditec patent! |
| 2002 | Scanning system for abberations |
| 2003 | Presbyopia by hyperopic eye |
| 2004 | Biophysical Customized Ablation consider the histology of the cornea - BCA |
| 2006 | Cornea-Scope, it makes corneal strengths visible to the surgeon and gives information for BCA treatments. |
It is our major concern to expand and improve our research
for further and even safer treatment with excimer lasers.